Video review sản phẩm: Pin dự phòng Anker PowerCore 10400mAh – 2 cổng USB – PowerIQ – VoltageBoost
Mua ngay: Pin dự phòng Anker PowerCore 10400mAh – 2 cổng USB – PowerIQ – VoltageBoost
Chi tiết như dưới đây: [yotuwp type=”videos” id=”mvw56Sh_ezg,JgmU6MtD93U,UDK-MlHkIfI,dL7i9ufZtzM,q7ZRhWRGzg0,ilSI1vwU0sY,Gkeasa4t7Uc,vBXOxe8WEmQ,IY0AZtnAugw,tb-GH4phwO4,OHxVffG_yCw,JAYpk9Z-_k0,8qduvUlGs1Y,KwNRftuceas,4kQE1L6Fkuk,ldZNhvK0E8w,YCZPKquQA7M,VqIqdypHi3Y,KhRxMsAflqA,oY3KToR2i9o,” ]
Hình ảnh sản phẩm:
Thông tin sản phẩm:




![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Astro Mini Portable Charger | PowerCore+ 10050 Portable Charger | PowerCore+ 13400 Portable Charger | PowerCore 10400 Portable Charger | PowerCore 15600 Portable Charger | PowerCore 20100 Portable Charger | |
| Color Selection | Black, Silver, Pink, Blue, Gold | Black | Black | Black | Black | Black |
| Battery Capacity | 3350 mAh | 10050 mAh | 13400 mAh | 10400 mAh | 15600 mAh | 20100 mAh |
| Max Charging Speed | 1A | 2.4A | 4.8A | 3A | 4.8A | 4.8A |
| # of USB Charging Ports | 1 | 1 | 2 | 2 | 2 | 2 |
| # of iPhone 6 charges | 1.1 | 3.4 | 4.8 | 3.8 | 5.0 | 7.9 |
| # of iPad Air charges | 0.3 | 0.9 | 1.2 | 0.9 | 1.4 | 1.7 |
| PowerIQ Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Size | 3.7 × 0.9 × 0.9 in (lipstick) | 3.8 × 2.4 × 0.9 in | 3.9× 3.1 × 0.9 in | 3.8 × 3.2 × 0.9 in | 6.5 × 2.3 × 0.9 in | 6.5 × 2.3 × 0.9 in |
| Weight | 2.8 oz (egg) | 8.3 oz | 10.9 oz (iPad mini) | 8.5 oz | 12 oz (can of soda) | 12.6 oz (can of soda) |
<p
Thông tin mua hàng:
Mua ngay: Pin dự phòng Anker PowerCore 10400mAh – 2 cổng USB – PowerIQ – VoltageBoost







